We encouraged local businesses to attend in person, but the content is available here to our whole supplier base, via recorded sessions and uploaded resources.
The focus of the event, and this web page, is to increase the quality and quantity of carbon data directly reported from supply chain organisations.
In addition, we want to shape the role of suppliers in supporting Newcastle Hospitals to achieve our goals for net zero carbon, clean air and zero waste, as well as wider net zero programmes across the NHS and public sector.
At the event, we also discussed climate adaptation and resilience in the supply chain, with the aim of promoting and facilitating knowledge share, networking and innovation within the supplier community.
The live event included a mixture of presentations, case studies, breakout sessions, Q&As and optional 1:1 sessions with the procurement team or carbon experts, plus round tables to provide the opportunity for more in depth discussion where needed. We have recorded and shared as much as possible here.
NEWCASTLE HOSPITALS NHS FOUNDATION TRUST – SUSTAINABLE SUPPLIER EVENT – 18 JULY 2024
Presentation or activity | Topic | Presenter/facilitator | Content |
Speech | Opening remarks | Sir Paul Ennals, joint chair of Newcastle upon Tyne Hospitals NHS Foundation Trust and Northumbria Healthcare NHS Foundation Trust | Sir Paul Ennals, key points. |
Presentation | Chair’s welcome | Russell Watkins, Commercial Director Health Innovation North East and North âCumbria | Teams video recording Powerpoint |
Presentation | Digital supply chain centre of excellence | Vince Robson, Business Development Manager, Northumbria University | Teams video recording PowerPoint |
Part 1 – Drivers for sustainable procurement and social value | |||
Presentation | Procurement drivers for Net Zero and sustainability | Dan Shelley, Director of Supply Chain and Procurement, Newcastle Hospitals | Teams video recording PowerPoint |
Presentation | Newcastle Hospitals climate emergency strategy and goals | Anna-Lisa Mills, Sustainability Manager, Newcastle Hospitals. | See combined recording below. |
Activity | Responding to social value question in our invitation to tender (ITT) process. | Ewan Bond, Procurement Manager, Newcastle Hospitals | PowerPoint PDF of key outcomes |
Part 2 – Net Zero Carbon Goals | |||
Presentation | Newcastle Hospitals reporting and reducing our carbon footprint | Anna-Lisa Mills, Sustainability Manager, Newcastle Hospitals. | Teams video recording PowerPoint |
Presentation | Net Zero North East. How the region (NECA) can use the collective buying power to influence supply chain behaviour to embrace social value and sustainability, climate action and Net Zero. | Jess Cook, Programme Manager – Net Zero North East England | Teams video recording PowerPoint |
Presentation | Collecting carbon data, calculating and reporting your emissions. | Jack Spence, Carbon Consultant, SmartCarbon Ltd | Teams video recording PowerPoint |
Activity | The challenges around collecting data and calculating your carbon footprint. | Jack Spence, Carbon Consultant, SmartCarbon Ltd | No records |
Part 3 – Clean Air Goals | |||
Presentation | The clean air hospital framework and how suppliers can contribute to improved air quality. | Babatunde Okeowo, PhD Research Student, Northumbria University and Newcastle Hospitals. | Teams video recording PowerPoint |
Presentation | Our clean air goals and the role of suppliers | David Malone, Trust Transportation Lead, Newcastle Hospitals | Teams video recording PowerPoint |
Presentation | Case study: Potts furniture reuse project – solutions for lower carbon supply | Dave Clasper, Sales Director, Potts Print (UK) | Teams video recording Powerpoint |
Activity | Planning a consolidation centre | Dave Clasper, Sales Director, Potts Print (UK) | No records |
Part 4 – Waste Goals | |||
Presentation | Case Study: B Braun. Example solutions for lower carbon supply | Anthony Johnson, North East Senior Sales Specialist B Braun | No records |
Presentation | Zero Waste Goals and the Waste Hierarchy | Jason Mitchell, Waste Manager, Newcastle Hospitals | Teams video recording PowerPoint |
Part 5 – Climate Risk and Adaptation | |||
Presentation | Climate risk and adaption | David Coxon, Energy Manager, Newcastle Hospitals | Teams video recording PowerPoint |
Presentation | Innovation and solutions to climate risk | Scott Rennie, Health and Innovation Network North East and North Cumbria (HINENC) | No records |
Part 6 – Support and solutions – resources and support options. | |||
Presentation | Support from Northumbria University. Training courses, CPD and business support | Robyn Liddle, Business Growth Manager, Northumbria University | Teams video recording |
Presentation | Investors in the Environment (IiE) | Jo Holmes, MD, Genee. | PowerPoint |
Part 7 – Flexible sessions. *Choose to join a focused round table/meet the buyer/carbon surgeries/networking |